|
|
Line 1: |
Line 1: |
| {| class="wikitable"
| |
| ! Country Code
| |
| ! Citizenship
| |
| |-
| |
| | AD || {{Citizenship|AD}}
| |
| |-
| |
| | AE || {{Citizenship|AE}}
| |
| |-
| |
| | AF || {{Citizenship|AF}}
| |
| |-
| |
| | AG || {{Citizenship|AG}}
| |
| |-
| |
| | AI || {{Citizenship|AI}}
| |
| |-
| |
| | AL || {{Citizenship|AL}}
| |
| |-
| |
| | AM || {{Citizenship|AM}}
| |
| |-
| |
| | AO || {{Citizenship|AO}}
| |
| |-
| |
| | AQ || {{Citizenship|AQ}}
| |
| |-
| |
| | AR || {{Citizenship|AR}}
| |
| |-
| |
| | AS || {{Citizenship|AS}}
| |
| |-
| |
| | AT || {{Citizenship|AT}}
| |
| |-
| |
| | AU || {{Citizenship|AU}}
| |
| |-
| |
| | AW || {{Citizenship|AW}}
| |
| |-
| |
| | AX || {{Citizenship|AX}}
| |
| |-
| |
| | AZ || {{Citizenship|AZ}}
| |
| |-
| |
| | BA || {{Citizenship|BA}}
| |
| |-
| |
| | BB || {{Citizenship|BB}}
| |
| |-
| |
| | BD || {{Citizenship|BD}}
| |
| |-
| |
| | BE || {{Citizenship|BE}}
| |
| |-
| |
| | BF || {{Citizenship|BF}}
| |
| |-
| |
| | BG || {{Citizenship|BG}}
| |
| |-
| |
| | BH || {{Citizenship|BH}}
| |
| |-
| |
| | BI || {{Citizenship|BI}}
| |
| |-
| |
| | BJ || {{Citizenship|BJ}}
| |
| |-
| |
| | BL || {{Citizenship|BL}}
| |
| |-
| |
| | BM || {{Citizenship|BM}}
| |
| |-
| |
| | BN || {{Citizenship|BN}}
| |
| |-
| |
| | BO || {{Citizenship|BO}}
| |
| |-
| |
| | BQ || {{Citizenship|BQ}}
| |
| |-
| |
| | BR || {{Citizenship|BR}}
| |
| |-
| |
| | BS || {{Citizenship|BS}}
| |
| |-
| |
| | BT || {{Citizenship|BT}}
| |
| |-
| |
| | BV || {{Citizenship|BV}}
| |
| |-
| |
| | BW || {{Citizenship|BW}}
| |
| |-
| |
| | BY || {{Citizenship|BY}}
| |
| |-
| |
| | BZ || {{Citizenship|BZ}}
| |
| |-
| |
| | CA || {{Citizenship|CA}}
| |
| |-
| |
| | CC || {{Citizenship|CC}}
| |
| |-
| |
| | CD || {{Citizenship|CD}}
| |
| |-
| |
| | CF || {{Citizenship|CF}}
| |
| |-
| |
| | CG || {{Citizenship|CG}}
| |
| |-
| |
| | CH || {{Citizenship|CH}}
| |
| |-
| |
| | CI || {{Citizenship|CI}}
| |
| |-
| |
| | CK || {{Citizenship|CK}}
| |
| |-
| |
| | CL || {{Citizenship|CL}}
| |
| |-
| |
| | CM || {{Citizenship|CM}}
| |
| |-
| |
| | CN || {{Citizenship|CN}}
| |
| |-
| |
| | CO || {{Citizenship|CO}}
| |
| |-
| |
| | CR || {{Citizenship|CR}}
| |
| |-
| |
| | CU || {{Citizenship|CU}}
| |
| |-
| |
| | CV || {{Citizenship|CV}}
| |
| |-
| |
| | CW || {{Citizenship|CW}}
| |
| |-
| |
| | CX || {{Citizenship|CX}}
| |
| |-
| |
| | CY || {{Citizenship|CY}}
| |
| |-
| |
| | CZ || {{Citizenship|CZ}}
| |
| |-
| |
| | DE || {{Citizenship|DE}}
| |
| |-
| |
| | DJ || {{Citizenship|DJ}}
| |
| |-
| |
| | DK || {{Citizenship|DK}}
| |
| |-
| |
| | DM || {{Citizenship|DM}}
| |
| |-
| |
| | DO || {{Citizenship|DO}}
| |
| |-
| |
| | DZ || {{Citizenship|DZ}}
| |
| |-
| |
| | EC || {{Citizenship|EC}}
| |
| |-
| |
| | EE || {{Citizenship|EE}}
| |
| |-
| |
| | EG || {{Citizenship|EG}}
| |
| |-
| |
| | EH || {{Citizenship|EH}}
| |
| |-
| |
| | ER || {{Citizenship|ER}}
| |
| |-
| |
| | ES || {{Citizenship|ES}}
| |
| |-
| |
| | ET || {{Citizenship|ET}}
| |
| |-
| |
| | FI || {{Citizenship|FI}}
| |
| |-
| |
| | FJ || {{Citizenship|FJ}}
| |
| |-
| |
| | FK || {{Citizenship|FK}}
| |
| |-
| |
| | FM || {{Citizenship|FM}}
| |
| |-
| |
| | FO || {{Citizenship|FO}}
| |
| |-
| |
| | FR || {{Citizenship|FR}}
| |
| |-
| |
| | GA || {{Citizenship|GA}}
| |
| |-
| |
| | GB || {{Citizenship|GB}}
| |
| |-
| |
| | GD || {{Citizenship|GD}}
| |
| |-
| |
| | GE || {{Citizenship|GE}}
| |
| |-
| |
| | GF || {{Citizenship|GF}}
| |
| |-
| |
| | GG || {{Citizenship|GG}}
| |
| |-
| |
| | GH || {{Citizenship|GH}}
| |
| |-
| |
| | GI || {{Citizenship|GI}}
| |
| |-
| |
| | GL || {{Citizenship|GL}}
| |
| |-
| |
| | GM || {{Citizenship|GM}}
| |
| |-
| |
| | GN || {{Citizenship|GN}}
| |
| |-
| |
| | GP || {{Citizenship|GP}}
| |
| |-
| |
| | GQ || {{Citizenship|GQ}}
| |
| |-
| |
| | GR || {{Citizenship|GR}}
| |
| |-
| |
| | GT || {{Citizenship|GT}}
| |
| |-
| |
| | GU || {{Citizenship|GU}}
| |
| |-
| |
| | GW || {{Citizenship|GW}}
| |
| |-
| |
| | GY || {{Citizenship|GY}}
| |
| |-
| |
| | HK || {{Citizenship|HK}}
| |
| |-
| |
| | HM || {{Citizenship|HM}}
| |
| |-
| |
| | HN || {{Citizenship|HN}}
| |
| |-
| |
| | HR || {{Citizenship|HR}}
| |
| |-
| |
| | HT || {{Citizenship|HT}}
| |
| |-
| |
| | HU || {{Citizenship|HU}}
| |
| |-
| |
| | ID || {{Citizenship|ID}}
| |
| |-
| |
| | IE || {{Citizenship|IE}}
| |
| |-
| |
| | IL || {{Citizenship|IL}}
| |
| |-
| |
| | IM || {{Citizenship|IM}}
| |
| |-
| |
| | IN || {{Citizenship|IN}}
| |
| |-
| |
| | IO || {{Citizenship|IO}}
| |
| |-
| |
| | IQ || {{Citizenship|IQ}}
| |
| |-
| |
| | IR || {{Citizenship|IR}}
| |
| |-
| |
| | IS || {{Citizenship|IS}}
| |
| |-
| |
| | IT || {{Citizenship|IT}}
| |
| |-
| |
| | JE || {{Citizenship|JE}}
| |
| |-
| |
| | JM || {{Citizenship|JM}}
| |
| |-
| |
| | JO || {{Citizenship|JO}}
| |
| |-
| |
| | JP || {{Citizenship|JP}}
| |
| |-
| |
| | KE || {{Citizenship|KE}}
| |
| |-
| |
| | KG || {{Citizenship|KG}}
| |
| |-
| |
| | KH || {{Citizenship|KH}}
| |
| |-
| |
| | KI || {{Citizenship|KI}}
| |
| |-
| |
| | KM || {{Citizenship|KM}}
| |
| |-
| |
| | KN || {{Citizenship|KN}}
| |
| |-
| |
| | KP || {{Citizenship|KP}}
| |
| |-
| |
| | KR || {{Citizenship|KR}}
| |
| |-
| |
| | KW || {{Citizenship|KW}}
| |
| |-
| |
| | KY || {{Citizenship|KY}}
| |
| |-
| |
| | KZ || {{Citizenship|KZ}}
| |
| |-
| |
| | LA || {{Citizenship|LA}}
| |
| |-
| |
| | LB || {{Citizenship|LB}}
| |
| |-
| |
| | LC || {{Citizenship|LC}}
| |
| |-
| |
| | LI || {{Citizenship|LI}}
| |
| |-
| |
| | LK || {{Citizenship|LK}}
| |
| |-
| |
| | LR || {{Citizenship|LR}}
| |
| |-
| |
| | LS || {{Citizenship|LS}}
| |
| |-
| |
| | LT || {{Citizenship|LT}}
| |
| |-
| |
| | LU || {{Citizenship|LU}}
| |
| |-
| |
| | LV || {{Citizenship|LV}}
| |
| |-
| |
| | LY || {{Citizenship|LY}}
| |
| |-
| |
| | MA || {{Citizenship|MA}}
| |
| |-
| |
| | MC || {{Citizenship|MC}}
| |
| |-
| |
| | MD || {{Citizenship|MD}}
| |
| |-
| |
| | ME || {{Citizenship|ME}}
| |
| |-
| |
| | MF || {{Citizenship|MF}}
| |
| |-
| |
| | MG || {{Citizenship|MG}}
| |
| |-
| |
| | MH || {{Citizenship|MH}}
| |
| |-
| |
| | MK || {{Citizenship|MK}}
| |
| |-
| |
| | ML || {{Citizenship|ML}}
| |
| |-
| |
| | MM || {{Citizenship|MM}}
| |
| |-
| |
| | MN || {{Citizenship|MN}}
| |
| |-
| |
| | MO || {{Citizenship|MO}}
| |
| |-
| |
| | MP || {{Citizenship|MP}}
| |
| |-
| |
| | MQ || {{Citizenship|MQ}}
| |
| |-
| |
| | MR || {{Citizenship|MR}}
| |
| |-
| |
| | MS || {{Citizenship|MS}}
| |
| |-
| |
| | MT || {{Citizenship|MT}}
| |
| |-
| |
| | MU || {{Citizenship|MU}}
| |
| |-
| |
| | MV || {{Citizenship|MV}}
| |
| |-
| |
| | MW || {{Citizenship|MW}}
| |
| |-
| |
| | MX || {{Citizenship|MX}}
| |
| |-
| |
| | MY || {{Citizenship|MY}}
| |
| |-
| |
| | MZ || {{Citizenship|MZ}}
| |
| |-
| |
| | NA || {{Citizenship|NA}}
| |
| |-
| |
| | NC || {{Citizenship|NC}}
| |
| |-
| |
| | NE || {{Citizenship|NE}}
| |
| |-
| |
| | NF || {{Citizenship|NF}}
| |
| |-
| |
| | NG || {{Citizenship|NG}}
| |
| |-
| |
| | NI || {{Citizenship|NI}}
| |
| |-
| |
| | NL || {{Citizenship|NL}}
| |
| |-
| |
| | NO || {{Citizenship|NO}}
| |
| |-
| |
| | NP || {{Citizenship|NP}}
| |
| |-
| |
| | NR || {{Citizenship|NR}}
| |
| |-
| |
| | NU || {{Citizenship|NU}}
| |
| |-
| |
| | NZ || {{Citizenship|NZ}}
| |
| |-
| |
| | OM || {{Citizenship|OM}}
| |
| |-
| |
| | PA || {{Citizenship|PA}}
| |
| |-
| |
| | PE || {{Citizenship|PE}}
| |
| |-
| |
| | PF || {{Citizenship|PF}}
| |
| |-
| |
| | PG || {{Citizenship|PG}}
| |
| |-
| |
| | PH || {{Citizenship|PH}}
| |
| |-
| |
| | PK || {{Citizenship|PK}}
| |
| |-
| |
| | PL || {{Citizenship|PL}}
| |
| |-
| |
| | PM || {{Citizenship|PM}}
| |
| |-
| |
| | PN || {{Citizenship|PN}}
| |
| |-
| |
| | PR || {{Citizenship|PR}}
| |
| |-
| |
| | PT || {{Citizenship|PT}}
| |
| |-
| |
| | PW || {{Citizenship|PW}}
| |
| |-
| |
| | PY || {{Citizenship|PY}}
| |
| |-
| |
| | QA || {{Citizenship|QA}}
| |
| |-
| |
| | RE || {{Citizenship|RE}}
| |
| |-
| |
| | RO || {{Citizenship|RO}}
| |
| |-
| |
| | RS || {{Citizenship|RS}}
| |
| |-
| |
| | RU || {{Citizenship|RU}}
| |
| |-
| |
| | RW || {{Citizenship|RW}}
| |
| |-
| |
| | SA || {{Citizenship|SA}}
| |
| |-
| |
| | SB || {{Citizenship|SB}}
| |
| |-
| |
| | SC || {{Citizenship|SC}}
| |
| |-
| |
| | SD || {{Citizenship|SD}}
| |
| |-
| |
| | SE || {{Citizenship|SE}}
| |
| |-
| |
| | SG || {{Citizenship|SG}}
| |
| |-
| |
| | SH || {{Citizenship|SH}}
| |
| |-
| |
| | SI || {{Citizenship|SI}}
| |
| |-
| |
| | SJ || {{Citizenship|SJ}}
| |
| |-
| |
| | SK || {{Citizenship|SK}}
| |
| |-
| |
| | SL || {{Citizenship|SL}}
| |
| |-
| |
| | SM || {{Citizenship|SM}}
| |
| |-
| |
| | SN || {{Citizenship|SN}}
| |
| |-
| |
| | SO || {{Citizenship|SO}}
| |
| |-
| |
| | SR || {{Citizenship|SR}}
| |
| |-
| |
| | SS || {{Citizenship|SS}}
| |
| |-
| |
| | ST || {{Citizenship|ST}}
| |
| |-
| |
| | SV || {{Citizenship|SV}}
| |
| |-
| |
| | SX || {{Citizenship|SX}}
| |
| |-
| |
| | SY || {{Citizenship|SY}}
| |
| |-
| |
| | SZ || {{Citizenship|SZ}}
| |
| |-
| |
| | TC || {{Citizenship|TC}}
| |
| |-
| |
| | TD || {{Citizenship|TD}}
| |
| |-
| |
| | TF || {{Citizenship|TF}}
| |
| |-
| |
| | TG || {{Citizenship|TG}}
| |
| |-
| |
| | TH || {{Citizenship|TH}}
| |
| |-
| |
| | TJ || {{Citizenship|TJ}}
| |
| |-
| |
| | TK || {{Citizenship|TK}}
| |
| |-
| |
| | TL || {{Citizenship|TL}}
| |
| |-
| |
| | TM || {{Citizenship|TM}}
| |
| |-
| |
| | TN || {{Citizenship|TN}}
| |
| |-
| |
| | TO || {{Citizenship|TO}}
| |
| |-
| |
| | TR || {{Citizenship|TR}}
| |
| |-
| |
| | TT || {{Citizenship|TT}}
| |
| |-
| |
| | TV || {{Citizenship|TV}}
| |
| |-
| |
| | TZ || {{Citizenship|TZ}}
| |
| |-
| |
| | UA || {{Citizenship|UA}}
| |
| |-
| |
| | UG || {{Citizenship|UG}}
| |
| |-
| |
| | UM || {{Citizenship|UM}}
| |
| |-
| |
| | US || {{Citizenship|US}}
| |
| |-
| |
| | UY || {{Citizenship|UY}}
| |
| |-
| |
| | UZ || {{Citizenship|UZ}}
| |
| |-
| |
| | VA || {{Citizenship|VA}}
| |
| |-
| |
| | VC || {{Citizenship|VC}}
| |
| |-
| |
| | VE || {{Citizenship|VE}}
| |
| |-
| |
| | VG || {{Citizenship|VG}}
| |
| |-
| |
| | VI || {{Citizenship|VI}}
| |
| |-
| |
| | VN || {{Citizenship|VN}}
| |
| |-
| |
| | VU || {{Citizenship|VU}}
| |
| |-
| |
| | WF || {{Citizenship|WF}}
| |
| |-
| |
| | WS || {{Citizenship|WS}}
| |
| |-
| |
| | YE || {{Citizenship|YE}}
| |
| |-
| |
| | YT || {{Citizenship|YT}}
| |
| |-
| |
| | ZA || {{Citizenship|ZA}}
| |
| |-
| |
| | ZM || {{Citizenship|ZM}}
| |
| |-
| |
| | ZW || {{Citizenship|ZW}}
| |
| |-
| |
| | ASG || {{Citizenship|ASG}}
| |
| |}
| |
| {| class="wikitable" | | {| class="wikitable" |
| ! Country Code | | ! Country Code |